Search results
Bond search
| Ticker | Bid | Ask | Last | +/- | Basis | Yield | Time | Coupon | Maturity | Nominal value (mill) |
|---|---|---|---|---|---|---|---|---|---|---|
| AEN18 | - | - | - | - | - | - | 4.15 | 16.09.2015 | 500 | |
| AEN26 | - | - | - | - | - | - | 2.18 | 12.08.2013 | 600 | |
| AEN30 | - | - | - | - | - | - | 2.65 | 25.08.2014 | 750 | |
| AEN31 | - | - | - | - | - | - | 5.10 | 23.09.2022 | 400 | |
| AEN34 | - | - | - | - | - | - | 2.76 | 02.03.2016 | 700 | |
| AEN39 | - | - | - | - | - | - | 4.10 | 12.09.2019 | 300 | |
| AEN40 | - | - | - | - | - | - | 3.05 | 07.02.2017 | 475 | |
| AEN41 | - | - | - | - | - | - | 2.87 | 04.04.2018 | 500 | |
| AEN42 | - | - | - | - | - | - | 2.10 | 29.10.2013 | 300 | |
| AKEN02 | - | - | - | - | - | - | 4.40 | 11.10.2019 | 150 | |
| AKER05 | - | - | - | - | - | - | 6.74 | 23.11.2015 | 850 | |
| AKER06 | - | - | - | - | - | - | 8.38 | 23.11.2015 | 150 | |
| AKER07 | - | - | - | - | - | - | 6.79 | 30.01.2019 | 500 | |
| AKER08 | - | - | - | - | - | - | 5.80 | 16.03.2017 | 500 | |
| AKER09 | - | - | - | - | - | - | 6.85 | 07.09.2022 | 1,000 | |
| AKFY20 | - | - | - | - | - | - | 2.60 | 03.10.2013 | 16 | |
| AKFY23 | - | - | - | - | - | - | 0.00 | 20.07.2014 | 7 | |
| AKFY27 | - | - | - | - | - | - | 3.00 | 15.07.2013 | 2 | |
| AKFY33 | - | - | - | - | - | - | 2.30 | 02.01.2015 | 6 | |
| AKO01 | - | - | - | - | - | - | 4.35 | 28.10.2021 | 500 | |
| AKO02 | - | - | - | - | - | - | 2.40 | 21.12.2016 | 650 | |
| AKO03 | - | - | - | - | - | - | 1.98 | 23.11.2015 | 500 | |
| AKO04 | - | - | - | - | - | - | 2.25 | 18.04.2018 | 500 | |
| AKSO01 | - | - | - | - | - | - | 6.12 | 06.06.2017 | 1,500 | |
| AKSO02 | - | - | - | - | - | - | 6.08 | 09.10.2019 | 1,000 | |
| AKVER03 | - | - | - | - | - | - | 3.23 | 02.12.2013 | 300 | |
| AKVER04 | - | - | - | - | - | - | 6.00 | 02.12.2013 | 150 | |
| AKVER05 | - | - | - | - | - | - | 8.60 | 26.06.2014 | 187 | |
| AKVER06 | - | - | - | - | - | - | 8.70 | 26.06.2014 | 1,913 | |
| AUSS07 | - | - | - | - | - | - | 5.95 | 15.10.2018 | 500 | |
| AVINOR02 | - | - | - | - | - | - | 5.77 | 20.05.2014 | 850 | |
| AVINOR03 | - | - | - | - | - | - | 6.56 | 20.05.2016 | 400 | |
| AVINOR07 | - | - | - | - | - | - | 2.17 | 07.11.2013 | 400 | |
| AVINOR08 | - | - | - | - | - | - | 2.26 | 20.12.2013 | 400 | |
| AVINOR09 | - | - | - | - | - | - | - | - | - | |
| BAKKA01 | - | - | - | - | - | - | 6.08 | 14.02.2018 | 500 | |
| BEL01 | - | - | - | - | - | - | 5.37 | 04.07.2013 | 47 | |
| BKK01 | - | - | - | - | - | - | 2.48 | 12.02.2015 | 1,500 | |
| BKK04 | - | - | - | - | - | - | 2.70 | 26.08.2016 | 1,500 | |
| BKK08 | - | - | - | - | - | - | 5.00 | 18.02.2016 | 1,000 | |
| BKK14 | - | - | - | - | - | - | 2.73 | 29.05.2014 | 1,500 | |
| BKK15 | - | - | - | - | - | - | 2.44 | 25.06.2013 | 1,500 | |
| BKK17 | - | - | - | - | - | - | 3.03 | 22.08.2017 | 1,500 | |
| BKK18 | - | - | - | - | - | - | 2.73 | 20.11.2015 | 1,500 | |
| BKK20 | - | - | - | - | - | - | 3.08 | 18.01.2019 | 1,500 | |
| BKK21 | - | - | - | - | - | - | 2.66 | 15.10.2018 | 1,500 | |
| BKK22 | - | - | - | - | - | - | 4.15 | 11.04.2023 | 1,500 | |
| BKK81 | - | - | - | - | - | - | 6.22 | 10.10.2013 | 1,000 | |
| BKK82 | - | - | - | - | - | - | 5.90 | 06.11.2017 | 1,000 | |
| BKK83 | - | - | - | - | - | - | 2.82 | 10.10.2013 | 1,500 | |
| BKK90 | - | - | - | - | - | - | 4.70 | 23.07.2014 | 1,000 | |
| BKK93 | - | - | - | - | - | - | 5.21 | 06.11.2019 | 1,500 | |
| BLH01 | - | - | - | - | - | - | 3.28 | 17.07.2014 | 360 | |
| BLY11 | - | - | - | - | - | - | 2.30 | 30.12.2015 | 0 | |
| BNB40 | - | - | - | - | - | - | 5.78 | 31.12.3999 | 400 | |
| BNKR20 | - | - | - | - | - | - | 5.10 | 17.06.2015 | 417 | |
| BON01 | - | - | - | - | - | - | 6.34 | 15.12.2014 | 1,000 | |
| BON02 | - | - | - | - | - | - | 5.78 | 29.10.2013 | 600 | |
| BON03 | - | - | - | - | - | - | 6.74 | 10.02.2019 | 300 | |
| BON04 | - | - | - | - | - | - | 6.24 | 10.02.2017 | 700 | |
| BWG01 | - | - | - | - | - | - | 6.35 | 12.03.2015 | 300 | |
| BWG02 | - | - | - | - | - | - | 6.10 | 12.12.2016 | 350 | |
| BWO01 | - | - | - | - | - | - | 6.09 | 15.03.2017 | 500 | |
| BWO02 | - | - | - | - | - | - | 6.00 | 21.03.2018 | 500 | |
| CEQ01 | - | - | - | - | - | - | 4.56 | 21.09.2017 | 900 | |
| DETNOR01 | - | - | - | - | - | - | 8.53 | 28.01.2016 | 600 | |
| DFDS01 | - | - | - | - | - | - | 5.29 | 02.05.2016 | 500 | |
| DNBA38 | - | - | - | - | - | - | 7.60 | 18.06.2018 | 250 | |
| DNBA39 | - | - | - | - | - | - | 3.40 | 18.06.2018 | 1,200 | |
| DNBA41 | - | - | - | - | - | - | 3.33 | 12.02.2014 | 3,500 | |
| DNBA42 | - | - | - | - | - | - | 5.15 | 12.02.2014 | 3,750 | |
| DNBA44 | - | - | - | - | - | - | 5.20 | 28.07.2014 | 1,250 | |
| DNBA45 | - | - | - | - | - | - | 2.99 | 05.08.2014 | 2,000 | |
| DNBA46 | - | - | - | - | - | - | 2.54 | 08.12.2014 | 3,000 | |
| DNBA47 | - | - | - | - | - | - | 5.00 | 10.12.2020 | 1,000 | |
| DNBA48 | - | - | - | - | - | - | 5.35 | 02.03.2018 | 1,500 | |
| DNBA49 | - | - | - | - | - | - | 3.48 | 06.04.2017 | 1,750 | |
| DNBA50 | - | - | - | - | - | - | 4.75 | 06.04.2017 | 1,250 | |
| DNBA51 | - | - | - | - | - | - | 5.25 | 14.10.2021 | 2,500 | |
| DNBA52 | - | - | - | - | - | - | 3.69 | 08.12.2016 | 1,000 | |
| DNBA53 | - | - | - | - | - | - | 5.00 | 08.12.2016 | 1,000 | |
| DNBA54 | - | - | - | - | - | - | 3.66 | 26.01.2018 | 2,000 | |
| DNBB01 | - | - | - | - | - | - | 5.50 | 15.05.2019 | 1,850 | |
| DNBNB01 | - | - | - | - | - | - | 5.00 | 25.05.2021 | 5,500 | |
| DNBNB02 | - | - | - | - | - | - | 2.24 | 21.04.2015 | 5,500 | |
| DNBNB03 | - | - | - | - | - | - | 4.80 | 01.12.2025 | 1,500 | |
| DNBNB04 | - | - | - | - | - | - | 4.60 | 19.05.2017 | 3,000 | |
| DNBNB05 | - | - | - | - | - | - | 2.14 | 29.09.2017 | 18,500 | |
| DNBNB06 | - | - | - | - | - | - | 2.08 | 18.05.2016 | 17,100 | |
| DNBNB07 | - | - | - | - | - | - | 2.39 | 12.07.2018 | 5,000 | |
| DNBNB08 | - | - | - | - | - | - | 4.00 | 16.05.2018 | 2,500 | |
| DNBNB09 | - | - | - | - | - | - | 2.29 | 22.11.2019 | 3,000 | |
| DNBNB10 | - | - | - | - | - | - | 3.20 | 22.11.2019 | 1,000 | |
| DNBNB11 | - | - | - | - | - | - | 2.26 | 15.01.2018 | 3,500 | |
| DNBNB12 | - | - | - | - | - | - | 0.00 | 26.05.2020 | 1,000 | |
| DNO13 | - | - | - | - | - | - | 7.78 | 11.04.2016 | 140 | |
| DNO14 | - | - | - | - | - | - | 9.35 | 11.04.2016 | 560 | |
| DOF07 | - | - | - | - | - | - | 8.79 | 22.07.2013 | 950 | |
| DOF08 | - | - | - | - | - | - | 7.95 | 09.03.2015 | 600 | |
| DOF09 | - | - | - | - | - | - | 9.02 | 07.02.2017 | 700 |
